Mr. Bình
Mr. Tuấn Anh
Mr. Đáng
Mr. Huấn
Mr. Hoàng Ân
Mr. Dũng
Mr. Ngân
With firewall throughput of up to 87 Gbps and UTM throughput up to 11.3 Gbps, the Firebox M4800 and M5800 are our fastest Firebox appliances ever. This level of performance, paired with powerful security, flexible high port density, redundant power supplies, and affordability makes these the ideal solutions for distributed, hub-and-spoke type deployment scenarios.
Typically deployed at the corporate headquarters, these appliances serve as the “hub” appliance, responsible for managing and securing all communications between the head office and all remote employee and small business sites. WatchGuard Cloud, which is included at no additional cost, provides a suite of big data visibility and reporting tools that instantly identify and distill key network security threats, issues and trends, accelerating the ability to set meaningful security policies across the entire network.
What’s more, the Firebox M4800 and M5800 allow businesses to add the network interface modules that best suit their environment.

WatchGuard Firebox M4800

WatchGuard Firebox M5800
Choose the network interface modules that support your ideal M4600 or M5600 deployment:
![]() |
![]() |
![]() |
![]() |
| 4 x 10 Gb Fiber | 8 x 1 Gb Fiber | 8 x 1 Gb Copper | 2 x 40 Gb Fiber |
| WatchGuard Firebox M4800 & M5800 Detailed Specs | ||
|---|---|---|
|
Firebox M4800 |
Firebox M5800 |
| Configuration: | base 8 x1 Gb interfaces + modules | base 8 x 1Gb + 4 x 10 Gb interfaces + modules |
| Performance | ||
| Firewall Throughput* | 49.6 Gbps | 87 Gbps |
| VPN Throughput* | 16.4 Gbps | 18.8 Gbps |
| AV Throughput* | 12.5 Gbps | 22 Gbps |
| IPS Throughput* | 8.1 Gbps (Full scan) | 12.5 Gbps (Full scan) |
| UTM Throughput* | 5.2 Gbps (Full scan) | 11.3 Gbps (Full scan) |
| Interfaces Installed | 8 x 1G | 8 x 1 Gb and 4 x 10 Gb |
| I/O Interfaces | 1 serial/2 USB | 2 serial/2 USB |
| Concurrent connections (bi-directional) | 15 million | 30.8 million |
| New connections per second | 254,000 | 328,000 |
| VLANs | 1,000 | Unlimited |
| Authenticated users limit | Unrestricted | Unrestricted |
| VPN Tunnels | ||
| Branch Office VPN | 5,000 | Unlimited |
| Mobile VPN | 10,000 | Unlimited |
| Security | ||
| Firewall | Stateful packet inspection, deep packet inspection, proxy firewall | |
| Application Proxies | HTTP/S, SMTP/S, POP3/S, IMAP/S, TCP-UDP, FTP, DNS | |
| Threat Protection | DoS attacks, fragmented & malformed packets, blended threats & more, Spoofing | |
| VoIP | H.323, SIP, call setup and session security | |
| Filtering options | Browser Safe Search, YouTube for Schools, Google Business | |
| Security Subscriptions | Application Control, Intrusion Prevention Service, WebBlocker, Gateway AntiVirus, spamBlocker, Reputation Enabled Defense, APT Blocker, TDR, Botnet Detection, Geolocation | |
| VPN & Authentication | ||
| Encryption | DES, 3DES, AES 128-, 192-, 256-bit | |
| IPSec | SHA-1, SHA-2, MD5, IKE pre-shared key, 3rd party cert | |
| Single Sign-On | Supports Windows, Mac OS X, mobile operating systems | |
| Authentication | RADIUS, LDAP, Windows Active Directory, VASCO, RSA SecurID, internal database | |
| Management | ||
| Logging and notifications | WatchGuard, Syslog, SNMP v2/v3 | |
| User interfaces | Centralized console (WSM), Web UI, scriptable CLI | |
| Reporting | WatchGuard Dimension includes 70 pre-defined reports, executive summary and visibility tools | |
| Certifications | ||
| Security | Pending: ICSA Firewall, ICSA IPSec VPN, CC EAL4+, FIPS 140-2 | |
| Safety | NRTL/C, CB | |
| Network | IPv6 Ready Gold (routing) | |
| Hazardous substance control | WEEE, RoHS, REACH | |
| Networking | ||
| Routing | Static, Dynamic (BGP, OSPF, RIP), Policy-based VPN | |
| High Availability | Active/passive, active/active with load balancing | |
| QoS | 8 priority queues, DiffServ, modified strict queuing | |
| IP Address Assignment | Static, DHCP (server, client, relay), PPPoE, DynDNS | |
| NAT | Static, dynamic, 1:1, IPSec traversal, policy-based, Virtual IP for server load balancing | |
| Link aggregation | 802.3ad dynamic, static, active/backup | |
| Other Features | Port Independence, Multi-WAN failover and load balancing, server load balancing, transparent/drop-in mode | |
| Hardware | ||
| Product Dimensions | 17” x 1.8” x 18.5” (431 x 44 x 468 mm) | 17.4” x 1.8” x 22 (438 x 44 x 580 mm) |
| Shipping Dimensions | 32” x 8.9” x 23” (795 x 225 x 595 mm) | 23.5” x 8.9” x 31” (595 x 225 x 795 mm) |
| Shipping Dimensions 10G Module | 6.3” x 3.2” x 12” (160 x 80 x 300 mm) | |
| Weight | 11.5 kg | 14 kg |
| Shipping Weight Module | .44 lb (.2 kg) | |
| AC Power | 100-240 VAC Autosensing | |
| Power Consumption | U.S. 75 Watts (max), 256 BTU/hr (max) | |
| Rack Mountable | Sliding rack rails included | |
| Environment | Operating | Storage |
| Temperature | 32° F to 104° F 0° C to 40° C | -40° F to 158° F -40° C to 70° C |
| Relative Humidity | 10% to 85% non-condensing | 10% to 95% non-condensing |
| Altitude | 0 to 9,843 ft at 95° F (3,000 m at 35° C) | 0 to 15,000 ft at 95° F (4,570 m at 35° C) |
| MTBF | 50,843 hours @ 77° F (25° C) | 68,879 hours @ 77° F (25° C) |
| MTBF Module | 3,863,276 hours @ 77° F (25° C) | |
ĐĂNG KÝ THAM GIA TRẢI NGHIỆM SẢN PHẨM - DỊCH VỤ CỦA CHÚNG TÔI