Đăng ký ngay để tải về hướng dẫn miễn phí
Mr. Bình
Mr. Tuấn Anh
Mr. Đáng
Mr. Huấn
Mr. Hoàng Ân
Mr. Dũng
Mr. Ngân
Hiệu suất cao và chi phí phí hợp lý, WatchGuard XTM 5 Series là sự kết hợp giữa tính tưởng lửa và VPN mang đến cho doanh nghiệp vừa độ bảo mật cao và an toàn nhất và công cụ quản lý linh hoạt. Thiết bị nằm trong phân khúc tầm trung của dòng WatchGuard XTM, mang đến các tính năng bảo mật cao như: băng thông firewall lên đến 3.5 Gbps, nhiều cổng kết nối Gigabit Ethernt hỗ trợ cho việc kết nối các mạng WAN/LAN/VPN tốt hơn. Cùng với các tính năng bảo mật tốt nhất và dễ dàng quản lý thông qua phần mềm quản lý tập trung, giao diện web hoặc giao diện dòng lệnh. Đáp ứng nhu cầu của doanh nghiệp đang phát triển và kênh báo cáo, theo dõi thời gian thực miễn phí từ WatchGuard Dimension.
Băng thông tường lửa 3.5Gbps |
Truy cập Web nhanh và an toàn hơn |
3 cách quản lý thiết bị WG |
Fireware XTM PRO |
Báo hiệu hiệu quả và dễ dàng |
Tối ưu thời gian hoạt động của hệ thống |
Kiểm soát ứng dụng |
Kênh báo cáo đa dạng |
Cơ sở dữ liệu dành cho kênh báo cáo |
Đầu tư bảo mật hiệu quả |
Bảo mật với tính năng tiết kiệm điện |
WatchGuard® Model | XTM 515 | XTM 525 | XTM 535 | XTM 545 |
---|---|---|---|---|
Ideal For | Main offices/headquarters that want security with fast throughput and room to grow |
Main offices/headquarters looking for enterprise-grade performance and security in an all-in-one solution |
Main offices/headquarters looking for security in an all-in-one solution, engineered with room for growth |
Main offices/headquarters that require enterprise-grade performance and powerful security with flexible, centralized management |
Hardware | ||||
Model Upgradeable | to XTM 525 | N/A | to XTM 545 | N/A |
Interfaces | 6: 10/100/1000 and 1:10/100 | 6: 10/100/1000 and 1:10/100 | 6: 10/100/1000 and 1:10/100 | 6: 10/100/1000 and 1:10/100 |
Security | ||||
Application Proxies | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323 | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323 | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323 | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323 |
Intrusion Prevention (DOS, DDOS, PAD, port scanning, spoofing attacks, address space probes, and more) | ||||
Wireless Models Only | N/A | N/A | N/A | N/A |
User Authentication with transparent Windows authentication | ||||
Performance | ||||
Firewall Throughput | 2 Gbps | 2.5 Gbps | 3 Gbps | 3.5 Gbps |
VPN Throughput | 250 Mbps | 350 Mbps | 550 Mbps | 750 Mbps |
AV Throughput | 1.5 Gbps | 1.7 Gbps | 1.8 Gbps | 2 Gbps |
IPS Throughput | 1.6 Gbps | 2 Gbps | 2.4 Gbps | 2.8 Gbps |
UTM Throughput | 850 Mbps | 1 Gbps | 1.4 Gbps | 1.7 Gbps |
Concurrent Sessions* (bi-directional) |
40,000 | 50,000 | 100,000 | 350,000 |
VPN Tunnels | ||||
Branch Office VPN Tunnels (Max.) | 65 | 75 | 200 | 600 |
Mobile VPN with SSL/L2TP (Incl/Max) | 65 | 75 | 300 | 600 |
Mobile VPN with IPSec Client Licenses (Bundled) | 75 | 100 | 300 | 1,000 |
Mobile VPN with IPSec Tunnels (Max.) | 75 | 100 | 300 | 1,000 |
VPN Authentication | ||||
Management | ||||
Optional Centralized (Multibox) Management. Optional licenses enable Drag and Drop VPN and one-touch appliance updates. | 4-device WatchGuard System Manager license included with purchase. | 4-device WatchGuard System Manager license included with purchase. | 4-device WatchGuard System Manager license included with purchase. | 4-device WatchGuard System Manager license included with purchase. |
Networking Features | ||||
Dynamic NAT | ||||
Static NAT | ||||
One to One NAT | ||||
VLAN | 100 | 200 | 300 | 400 |
Policy-Based Routing | ||||
WAN Failover | ||||
Multi-WAN Load Balancing | ||||
Server Load Balancing | ||||
Traffic Management/QoS | ||||
High Availability Active/Active or Active/Passive | ||||
Dynamic Routing | ||||
VoIP (SIP and H.323) Support | ||||
Additional Security Subscriptions | ||||
Application Control | Optional | Optional | Optional | Optional |
Data Loss Prevention | Optional | Optional | Optional | Optional |
Reputation Enabled Defense | Optional | Optional | Optional | Optional |
spamBlocker with Virus Outbreak Detection | Optional | Optional | Optional | Optional |
Gateway AntiVirus Intrusion Prevention Service (IPS) |
Optional | Optional | Optional | Optional |
WebBlocker with HTTPS URL filtering | Optional | Optional | Optional | Optional |
LiveSecurity® Service | LiveSecurity Plus with 24/7 support included with Security Bundle | LiveSecurity Plus with 24/7 support included with Security Bundle | LiveSecurity Plus with 24/7 support included with Security Bundle | LiveSecurity Plus with 24/7 support included with Security Bundle |
*Concurrent sessions here represent the number of bi-directional connections.
Throughput rates are determined using multiple flows through multiple ports and will vary depending on environment and configuration.
XTM 515 | XTM 525 | XTM 535 | XTM 545 | |
---|---|---|---|---|
Throughput and Connections | ||||
Firewall throughput* | 2 Gbps | 2.5 Gbps | 3 Gbps | 3.5 Gbps |
VPN throughput* | 250 Mbps | 350 Mbps | 550 Mbps | 750 Mbps |
AV throughput* | 1.5 Gbps | 1.7 Gbps | 1.8 Gbps | 2 Gbps |
IPS throughput* | 1.6 Gbps | 2 Gbps | 2.4 Gbps | 2.8 Gbps |
UTM throughput* | 850 Mbps | 1 Gbps | 1.4 Gbps | 1.7 Gbps |
Interfaces 10/100 | 1 copper | 1 copper | 1 copper | 1 copper |
Interfaces 10/100/1000 | 6 copper | 6 copper | 6 copper | 6 copper |
I/O interfaces | 1 Serial, 2 USB |
1 Serial, 2 USB |
1 Serial, 2 USB |
1 Serial, 2 USB |
Nodes supported (LAN IPs) | Unrestricted | Unrestricted | Unrestricted | Unrestricted |
Concurrent sessions (bi-directional) |
40,000 | 50,000 | 100,000 | 350,000 |
New connections per second | 24,000 | 24,000 | 28,000 | 28,000 |
VLANs (bridging, tagging, routed mode) | 100 | 200 | 300 | 400 |
Authenticated users | 500 | 500 | 1,000 | 2,500 |
PN tunnels | ||||
Branch Office VPN | 65 | 75 | 200 | 600 |
Mobile VPN IPSec (incl/max) | 75/75 | 100/100 | 300/300 | 1,000/1,000 |
Mobile VPN SSL/L2TP | 65 | 75 | 300 | 600 |
PPTP | 50 | 50 | 50 | 50 |
Model Upgradeable | ||||
to XTM 525 | N/A | to XTM 545 | N/A | |
Security | ||||
Firewall | Stateful packet inspection, deep packet inspection, proxy firewall | |||
Application Proxies | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3 | |||
Threat Protection | Blocks spyware, DoS attacks, fragmented packets, malformed packets, blended threats and more | |||
VoIP | H.323. SIP, call setup & session security | |||
Security subscriptions | Application Control, Reputation Enabled Defense, WebBlocker, spamBlocker, Gateway AntiVirus, Intrusion Prevention Service (available in the Security Bundle) | |||
VPN & Authentication | ||||
Encryption | DES, 3DES, AES 128-, 192-, 256-bit | |||
IPSec | SHA-1, MD5, IKE pre-shared Key, 3rd party cert import | |||
SSL | Thin client | |||
L2TP | Works with native OS clients | |||
PPTP | Server & Passthrough | |||
VPN Failover | Yes | |||
Single Sign-On | Transparent Active Directory Auth. | |||
XAUTH | Radius, LDAP, Windows Active Directory | |||
Other User Authentication | VASCO, RSA SecurID, web-based, local | |||
Networking | ||||
Operating System | Fireware XTM Pro | |||
IP Address Assignment | Static, DynDNS, PPPoE, DHCP (server, client, relay) | |||
Routing | Static, dynamic (BGP4, OSPF, RIP v1/v2), policy-based | |||
Link Aggregation | 802.3ad dynamic, static, active/backup | |||
QoS | 8 priority queues, diffserv, modified strict queuing | |||
High Availability | Active/passive, active/active with load balancing | |||
NAT | Static, dynamic, 1:1, IPSec NAT traversal, policy-based, virtual IP for server load balancing | |||
Other Networking | Port independence, multi-WAN failover, multi-WAN load balancing, transparent/drop-in mode | |||
Management | ||||
Management Platform |
WatchGuard System Manager (WSM) v.11 or higher 4-device WatchGuard System Manager license included with purchase. |
|||
Alarms and Notifications | SNMP v2/v3, Email, Management System Alert | |||
Server Support | Logging, Reporting, Quarantine, WebBlocker, Management | |||
Web UI | Supports Windows, Mac, Linux, and Solaris OS | |||
CLI | Includes direct connect and scripting | |||
Hardware | ||||
Product Dimensions | 11.25" x 17" x 1.75" (28.6 x 43.2 x 4.4 cm) |
|||
Shipping Dimensions | 21" x 18" x 5.25" (53.3 x 45.7 x 13.3 cm) |
|||
Shipping Weight | 16.1 lbs (7.3 Kg) | |||
AC Power | 100-240 VAC autosensing | |||
Power Consumption | Max 85 Watt (290 BTU/hr) | |||
Rack Mountable | Yes (1U rack mount) | |||
Certifications | ||||
Security | ICSA Firewall, ICSA VPN, CC EAL4+ Review pending: FIPS 140-2 |
|||
Network | IPv6 Ready Gold (routing) | |||
Safety | NRTL/C, CB | |||
Hazardous Substance Compliance | WEEE, RoHS, REACH |
*Throughput rates are determined using multiple flows through multiple ports and will vary depending on environment and configuration.
Datasheet | |||
|
|||
Giải pháp Bảo mật | |||
|
|||
Tài liệu WatchGuard | |||
Phần mềm quản lý | |||
ĐĂNG KÝ THAM GIA TRẢI NGHIỆM SẢN PHẨM - DỊCH VỤ CỦA CHÚNG TÔI
ĐĂNG KÝ THAM GIA TRẢI NGHIỆM SẢN PHẨM - DỊCH VỤ CỦA CHÚNG TÔI!