Mr. Đáng
Mr. Tuấn Anh
Mr. Hoàng Ân
Mr. Dũng
Mr. Ngân
Mr. Bình
Mr. Huấn
Mr. Tuấn Anh
Please note: Watchguard Wireless APs need to be managed by a Watchguard Firewall and will not operate as stand-alone access points.
The mass adoption of smart wireless devices like tablets, smartphones and notebooks is driving the BYOD (bring your own device) explosion, putting ever increasing demands on wireless networks. This pressure, coupled with the “wild west” nature of WLAN, means it is now more important than ever to have control of your entire network – both wired and wireless – with best-in-class security, integrated security policies, and increased visibility.
Protecting against today’s sophisticated blended threats requires multiple security capabilities, and these threats don’t discriminate between a wired or wireless network path to their targets. WatchGuard’s AP100 and AP200 meet this challenge by extending best-in-class UTM security – including application control, intrusion prevention, URL and web content filtering, virus and spam blocking and more – from the XTM to the WLAN. With the AP100 and AP200, businesses can harness the power of mobile devices without putting network assets at risk.
WatchGuard’s AP100 and AP200 allow users to easily apply security policies to wired and WLAN resources simultaneously , which is critical to enforcing security standards across the entire network infrastructure. And updating integrated policies couldn’t be simpler – creating huge IT time-savings.
Unified device management tools offer a “single pane of glass” view into network security activities and allow users to configure and manage their AP100/AP200 and XTM devices from one place – reducing both setup time and maintenance costs.
Access Points | AP100 | AP200 |
---|---|---|
Hardware Details | ||
Number of Radios | 1 | 2 |
Supported Frequencies (summary) | 2.4GHz or 5GHz (selectable) | Radio 1 = 5GHz, Radio 2 = 2.4GHz |
Radio characteristics | 2x2 MIMO Dual Spatial Streams | |
Supported Frequencies* | 2,400-2.474GHz, 5.150-5.250GHz, 5.250- 5.350GHz, 5.470-5.725GHz, 5.725-5.850GHz | |
Antenna | 4 internal, omnidirectional | |
Peak Antenna Gain | 3 dBi | 4 dBi, 3 dBi |
Maximum TX Power* | 2.4GHz = 17dBm 5GHz = 20DBm | Hz = 20dBm, 2.4GHz = 21dBm |
Throughput | 300 Mbps | 600 Mbps |
SSID | 8 | 16 |
Plenum Enclosure (fire resistant) | No | Yes |
Security Settings | WPA-PSK, WPA2-PSK, WPA2-PSK Mixed, WPA2- Enterprise 802.1x, TKIP, AES | |
Ethernet | 1GBe | |
Power Options | PoE, A/C Adapter | |
MTBF | > 500,000 Hours | |
Physical Security | Kensington Lock | |
IEEE Standards Supported | 802.11a/b/g/n, 802.11i, 802.11x, 802.11af/at | |
Support & Maintenance | 1-year or 3-year subscription to LiveSecurity® Service for hardware warranty with advance hardware replacement, technical support, software updates - included with purchase | |
Deployment | Indoors | |
Environmental Information | ||
Operating Temperature | 32 to 104 F° (0 to 40° C) | |
Operating Relative Humidity | 5% to 90% Non-condensing | |
Storage Temperature | -40 to 158° F (-40° to 70° C) | |
Non-Operating Relative Humidity | 5% to 90% Non-condensing | |
AC Power Adapter | ||
Input Voltage | 100 - 240V AC | |
Frequency | 50/60Hz | |
Input Current Maximum | 400mA | |
Output Voltage | 12V | |
Output Current | 1250mA | |
PoE Injector (optional) | ||
IEEE Standard | 802.3af | |
Input Voltage | 100-240V AC | |
Output Voltage | 56V | |
Output Power | 15.4W | |
Dimensions | ||
Product Dimensions | 6.5" RD x 1.75" H (16.5 x 4.4 cm) | |
Shipping Dimensions | 7" x 7.25" x 4.5" (17.8 x 18.4 x 11.4 cm) | |
Product Weight | .75 lbs (.34 kg) | |
Shipping Weight (includes A/C adapter, mounting kit, etc.) | 2 lbs (.91 kg) | |
Mounting Kit | Included | |
Certifications | ||
QoS | 8 priority queues, DiffServ, modified strict queuing | |
IP Address Assignment | Static, DynDNS, PPPoE, DHCP (server, client, relay) | |
NAT | Static, dynamic, 1:1, IPSec traversal, policy-based |
*Country-specific restrictions apply
Suggested Number of Access Points by XTM Model | |||||||||
---|---|---|---|---|---|---|---|---|---|
Please note: WatchGuard XTM Firmware must be 11.7.2 or higher. | |||||||||
Models: | XTM 2 Series | XTM 3 Series | XTM 5 Series | XTM 8 Series | XTM 800 Series | XTM 1050 | XTM 1500 Series | XTM 2050 | XTM 2520 |
Number† of Access Points | Up to 5 | Up to 15 | Up to 35 | Up to 70 | Up to 100 | Up to 100 | Up to 100 | Up to 100 | Up to 100 |
**Not available on XTM 21, 22, 23 models
†Number of Access Points is not restricted by license
ĐĂNG KÝ THAM GIA TRẢI NGHIỆM SẢN PHẨM - DỊCH VỤ CỦA CHÚNG TÔI
Please note: Watchguard Wireless APs need to be managed by a Watchguard Firewall and will not operate as stand-alone access points.