Mr. Bình
Mr. Tuấn Anh
Mr. Đáng
Mr. Huấn
Mr. Hoàng Ân
Mr. Dũng
Mr. Ngân
With up to 25 Gbps firewall throughput and a blazing 10 Gbps VPN throughput, XTM 1500 Series next-generation firewalls are the answer to the large business's need for speed. The exceptional performance also allows you to integrate functions that previously required separate stand-alone appliances, so your business can securely run at maximum speed and efficiency at a lower cost. VPN failover, WAN failover, and High Availability features ensure that mission-critical data keeps flowing. Real-time monitoring and rich reporting are included at no additional cost. Flexible mobile VPN options enable your road warriors, virtual employees, collaborators, and other authorized users to connect to corporate resources from anywhere, at any time – even from personal devices like the popular Android and Apple iOS devices. You no longer have to sacrifice work-from-anywhere productivity to keep the network safe from threats.
Outstanding performance |
Comprehensive protection |
Always know what's happening on your network Pinpoint significant network activities to take immediate corrective or diagnostic actions directly from the interactive, real-time monitoring. All logging and reporting functions also included with purchase. |
Unified security in a BYOD environment Open the door to limitless productivity with tools to connect your people securely, even when they use personal devices like iPads and Androids. Anywhere, anytime secure access is today's greatest competitive edge. |
Easily manage many appliances |
High port density |
Advanced networking |
Application Control |
3 ways to manage your appliance |
Quick and secure setup |
XTM 1520-RP | XTM 1525-RP | |
---|---|---|
Throughput and Connections | ||
Firewall throughput* | 14 Gbps | 25 Gbps |
VPN throughput* | 10 Gbps | 10 Gbps |
AV throughput* | 8 Gbps | 9 Gbps |
IPS throughput* | 11 Gbps | 13 Gbps |
UTM throughput* | 6.7 Gbps | 6.7 Gbps |
Interfaces 10/100/1000 | 14 copper | 6 copper 4 10G SFP+ |
I/O interfaces | 1 Serial / 2 USB | 1 Serial / 2 USB |
Nodes supported (LAN IPs) | Unrestricted | Unrestricted |
Concurrent sessions (bi-directional) |
2,000,000 | 2,600,000 |
New Connections per Second | 70,000 | 135,000 |
VLANs (bridging, tagging, routed mode) | 2,000 | 3,000 |
Authenticated users limit | Unrestricted | Unrestricted |
VPN tunnels | ||
Branch Office VPN | 10,000 | 10,000 |
Mobile VPN IPSec | 15,000 | 20,000 |
Mobile VPN SSL/L2TP | 15,000 | 20,000 |
PPTP | 50 | 50 |
Model Upgradeable | ||
N/A | N/A | |
Security | ||
Firewall | Stateful packet inspection, deep packet inspection, proxy firewall | |
Application Proxies | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3 | |
Threat Protection | Blocks spyware, DoS attacks, fragmented packets, malformed packets, blended threats and more | |
VoIP | H.323, SIP, call setup & session security | |
Security subscriptions | Application Control, Data Loss Prevention, Reputation Enabled Defense, WebBlocker, spamBlocker, Gateway AntiVirus, Intrusion Prevention Service | |
VPN & Authentication | ||
Encryption | DES, 3DES, AES 128-, 192-, 256-bit | |
IPSec | SHA-1, MD5, IKE pre-shared Key, 3rd party cert import | |
SSL | Thin client | |
L2TP | Works with native OS clients | |
PPTP | Server & Passthrough | |
VPN Failover | Yes | |
Single Sign-On | Transparent Active Directory Auth. | |
XAUTH | RADIUS, LDAP, Windows Active Directory | |
Other User Authentication | VASCO, RSA SecurID, web-based, local | |
Networking | ||
Operating System | Fireware XTM Pro | |
IP Address Assignment | Static, DynDNS, PPPoE, DHCP (server, client, relay) | |
Routing | Static, policy-based | |
Link Aggregation | 802.3ad dynamic, static, active/backup | |
QoS | 8 priority queues, diffserv, modified strict queuing | |
NAT | Static, dynamic, 1:1, IPSec NAT traversal, policy-based | |
Other Networking | Port independence, High Availability, multi-WAN failover, multi-WAN load balancing, transparent/drop-in mode | |
Management | ||
Management Platform | WatchGuard System Manager (WSM) v.11.7 or higher | |
Alarms and Notifications | SNMP v2/v3, Email, Management System Alert | |
Server Support | Logging, Reporting, Quarantine, WebBlocker, Management | |
Web UI | Supports Windows, Mac, Linux OS | |
CLI | Includes direct connect and scripting | |
Hardware | ||
Product Dimensions | 16.5" x 17" x 1.75" (42 x 43 x 4.4 cm) | |
Shipping Dimensions | 22" x 22.5" x 5.25" (56 x 56.5 x 13.3 cm) | |
Shipping Weight | 20 lbs. (9 kg) | |
AC Power | 100-250 VAC autosensing | |
Hot-Swap Power Supplies | 2 redundant field-replaceable power supplies with integrated fan | |
Power Consumption | U.S. 130 Watts (max), 444 BTU/hr (max) | |
Rack Mountable | Yes (1U rack mount) | |
Certifications | ||
Security | Pending: ICSA Firewall, ICSA VPN, CC EAL4+ FIPS 140-2 |
|
Network | IPv6 Ready Gold (routing) | |
Safety | NRTL/C, CB | |
Hazardous Substance Compliance | WEEE, RoHS, REACH |
*Throughput rates are determined using multiple flows through multiple ports and will vary depending on environment and configuration.
WatchGuard® Model | XTM 1520-RP | XTM 1525-RP | XTM 2520 |
---|---|---|---|
Ideal For | Main offices/headquarters that need strong security and a solution that offers room for growth. | Main offices/headquarters looking for fast throughput and strong security that grows with changing needs. | Main offices/headquarters that need enterprise-grade performance & security |
Hardware | |||
Model Upgradeable | N/A | N/A | N/A |
Interfaces | 14: 10/100/1000 | 6: 10/100/1000 4: 10G SFP+ |
12: 10/100/1000 4: 10G SFP+ |
Security | |||
Application Proxies | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323 | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323 | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323 |
Intrusion Prevention (DOS, DDOS, PAD, port scanning, spoofing attacks, address space probes, and more) | |||
Wireless Models Only | N/A | N/A | N/A |
User Authentication with transparent Windows authentication | |||
Performance | |||
Firewall Throughput | 14 Gbps | 25 Gbps | 35 Gbps |
VPN Throughput | 10 Gbps | 10 Gbps | 10 Gbps |
AV Throughput | 8 Gbps | 9 Gbps | 9.7 Gbps |
IPS Throughput | 11 Gbps | 13 Gbps | 15 Gbps |
UTM Throughput | 6.7 Gbps | 6.7 Gbps | Up to 10 Gbps |
Concurrent Sessions* (bi-directional) |
2,000,000 | 2,600,000 | 3,500,000 |
VPN Tunnels | |||
Branch Office VPN Tunnels (Max.) | 10,000 | 10,000 | Unrestricted |
Mobile VPN with SSL/L2TP (Incl/Max) | 15,000 | 20,000 | Unrestricted |
Mobile VPN with IPSec Client Licenses (Bundled) | 15,000 | 20,000 | Unrestricted |
Mobile VPN with IPSec Tunnels (Max.) | 15,000 | 20,000 | Unrestricted |
VPN Authentication | |||
Management | |||
Optional Centralized (Multibox) Management. Optional licenses enable Drag and Drop VPN and one-touch appliance updates. | 4-device WatchGuard System Manager license included with purchase. 5-device bonus pack comes with activation. | 4-device WatchGuard System Manager license included with purchase. 5-device bonus pack comes with activation. | 4-device WatchGuard System Manager license included with purchase. 5-device bonus pack comes with activation. |
Networking Features | |||
Dynamic NAT | |||
Static NAT | |||
One to One NAT | |||
VLAN | 2,000 | 3,000 | 4,000 |
Policy-Based Routing | |||
WAN Failover | |||
Multi-WAN Load Balancing | |||
Server Load Balancing | |||
Traffic Management/QoS | |||
High Availability Active/Active or Active/Passive | |||
Dynamic Routing | |||
VoIP (SIP and H.323) Support | |||
Additional Security Subscriptions | |||
Application Control | Optional | Optional | Optional |
Data Loss Prevention | Optional | Optional | Optional |
Reputation Enabled Defense | Optional | Optional | Optional |
spamBlocker with Virus Outbreak Detection | Optional | Optional | Optional |
Gateway AntiVirus Intrusion Prevention Service (IPS) |
Optional | Optional | Optional |
WebBlocker with HTTPS URL filtering | Optional | Optional | Optional |
LiveSecurity® Service | LiveSecurity Plus with 24/7 support included with Security Bundle | LiveSecurity Plus with 24/7 support included with Security Bundle | LiveSecurity Plus with 24/7 support included with Security Bundle |
*Concurrent sessions here represent the number of bi-directional connections.
Throughput rates are determined using multiple flows through multiple ports and will vary depending on environment and configuration.
ĐĂNG KÝ THAM GIA TRẢI NGHIỆM SẢN PHẨM - DỊCH VỤ CỦA CHÚNG TÔI