Đăng ký ngay để tải về hướng dẫn miễn phí
Mr. Bình
Mr. Tuấn Anh
Mr. Đáng
Mr. Huấn
Mr. Hoàng Ân
Mr. Dũng
Mr. Ngân
The XTM 800 Series mang đến dịch vụ bảo mật tốt nhất trong tầm giá. WatchGuard XTM mang đến giải pháp bảo mật với băng thông Firewall lên đến 14Gbps và hơn 5.7Gbps băng thông UTM với các tinh năng bảo mật đã được kích hoạt. Hiệu suất từ XTM 800 Series mang lại thật sự cao hơn và chi phí rẻ hơn so với việc chay từng ứng dụng bảo mật trên từng thiết bị riêng lẻ. XTM 800 mang đến giao diện quản lý tập trung và linh hoạt cho phép người dùng truy cập mọi nơi, tại mọi thời điểm thông qua phần mềm, giao diện dòng lệnh hoặc giao diện web cùng với hơn 70 loại báo cáo khác nhau, bảng theo dõi thời gian thực.
Hiệu suất hoạt động vượt trội |
Bảo mật tập trung trên tất cả môi trường |
Luôn biết được chuyện gì đang xảy ra trong hệ thống mạng |
Dễ dàng quản lý các thiết bị khác nhau |
Bảo vệ toàn diện |
Bảo mật nhanh và dễ dàng cài đặt |
Nhiều cổng giao tiếp mạng tốc độ cao |
Đầu tư bảo mật hiệu quả |
Fireware XTM Pro |
Kiểm soát ứng dụng |
3 cách để quản lý thiết bị của bạn |
XTM 850 | XTM 860 | XTM 870* | |
---|---|---|---|
Throughput and Connections | |||
Firewall throughput** | 8 Gbps | 11 Gbps | 14 Gbps |
VPN throughput** | 8 Gbps | 8 Gbps | 10 Gbps |
AV throughput** | 4 Gbps | 5.5 Gbps | 7 Gbps |
IPS throughput** | 5 Gbps | 7 Gbps | 9 Gbps |
UTM throughput** | 3 Gbps | 4 Gbps | 5.7 Gbps |
Interfaces 10/100/1000 | 14 copper | 14 copper | 14 copper* |
I/O interfaces | 1 Serial, 2 USB DB-9 | 1 Serial, 2 USB DB-9 | 1 Serial, 2 USB DB-9 |
Nodes supported (LAN IPs) | Unrestricted | Unrestricted | Unrestricted |
Concurrent sessions (bi-directional) |
5,000,000 | 7,000,000 | 9,000,000 |
New connections per second | 70,000 | 80,000 | 90,000 |
VLANs (bridging, tagging, routed mode) | 750 | 750 | 1,000 |
Authenticated users limit | Unrestricted | Unrestricted | Unrestricted |
VPN tunnels | |||
Branch Office VPN | 5,000 | 6,000 | 7,000 |
Mobile VPN IPSec | 10,000 | 12,000 | 14,000 |
Mobile VPN SSL/L2TP | 10,000 | 12,000 | 14,000 |
PPTP | 50 | 50 | 50 |
Model Upgradeable | |||
Upgrade Licenses: | to XTM 860, 870 | to XTM 870 | N/A |
Security | |||
Firewall | Stateful packet inspection, deep packet inspection, proxy firewall | ||
Application Proxies | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3 | ||
Threat Protection | Blocks spyware, DoS attacks, fragmented packets, malformed packets, blended threats and more | ||
VoIP | H.323. SIP, call setup & session security | ||
Security subscriptions | Application Control, Reputation Enabled Defense, WebBlocker, spamBlocker, Gateway AntiVirus, Intrusion Prevention Service (available in the Security Bundle) | ||
VPN & Authentication | |||
Encryption | DES, 3DES, AES 128-, 192-, 256-bit | ||
IPSec | SHA-1, MD5, IKE pre-shared Key, 3rd party cert import | ||
SSL | Thin client | ||
L2TP | Works with native OS clients | ||
PPTP | Server & Passthrough | ||
VPN Failover | Yes | ||
Single Sign-On | Transparent Active Directory Auth. | ||
XAUTH | Radius, LDAP, Windows Active Directory | ||
Other User Authentication | VASCO, RSA SecurID, web-based, local | ||
Networking | |||
Operating System | Fireware XTM Pro | ||
IP Address Assignment | Static, DynDNS, PPPoE, DHCP (server, client, relay) | ||
Routing | Static, dynamic (BGP4, OSPF, RIP v1/v2), policy-based | ||
Link Aggregation | 802.3ad dynamic, static, active/backup | ||
QoS | 8 priority queues, diffserv, modified strict queuing | ||
High Availability | Active/passive, active/active with load balancing | ||
NAT | Static, dynamic, 1:1, IPSec NAT traversal, policy-based, virtual IP for server load balancing | ||
Other Networking | Port independence, multi-WAN failover, multi-WAN load balancing, transparent/drop-in mode | ||
Management | |||
Management Platform |
WatchGuard System Manager (WSM) v.11.7 or higher 4-device base WatchGuard System Manager license included. 5-device bonus pack comes with activation. |
||
Alarms and Notifications | SNMP v2/v3, Email, Management System Alert | ||
Server Support | Logging, Reporting, Quarantine, WebBlocker, Management | ||
Web UI | Supports Windows, Mac, Linux, and Solaris OS | ||
CLI | Includes direct connect and scripting | ||
Hardware | |||
Product Dimensions | 16.5" x 17" x 1.75" (42 x 43 x 4.4 cm) | ||
Shipping Dimensions | 22" x 22.25" x 5.25" (56 x 56.5 x 13.3 cm) | ||
Shipping Weight | 20 lbs (9 Kg) | ||
AC Power | 100-250 VAC autosensing | ||
Power Consumption | U.S. 110 Watts (max), 376 BTU/hr (max) | ||
Rack Mountable | Yes (1U rack mount) | ||
Certifications | |||
Security | Pending: ICSA Firewall, ICSA VPN, CC EAL4+ FIPS 140-2 |
||
Network | IPv6 Ready Gold (routing) | ||
Safety | NRTL/C, CB | ||
Hazardous Substance Compliance | WEEE, RoHS, REACH |
*XTM 870 is also available with 6 copper and 8 fiber 10/100/1000 interfaces under the model number XTM 870-F.**Throughput rates are determined using multiple flows through multiple ports and will vary depending on environment and configuration.
XTM 850 | XTM 860 | XTM 870* | |
---|---|---|---|
Ideal For | Main offices/headquarters that need strong security and a solution that offers room for growth. | Main offices/headquarters looking for fast throughput and strong security that grows with changing needs. | Main offices/headquarters that need enterprise-grade performance & security |
Hardware | |||
Model Upgradeable | to XTM 860, 870 | to XTM 870 | N/A |
Interfaces | 14: 10/100/1000 | 14: 10/100/1000 | 14: 10/100/1000*** |
Security | |||
Application Proxies | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323 | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323 | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323 |
Intrusion Prevention (DOS, DDOS, PAD, port scanning, spoofing attacks, address space probes, and more) | |||
Wireless Models Only | N/A | N/A | N/A |
User Authentication with transparent Windows authentication | |||
Performance | |||
Firewall Throughput | 8 Gbps | 11 Gbps | 14 Gbps |
VPN Throughput | 8 Gbps | 8 Gbps | 10 Gbps |
AV Throughput | 4 Gbps | 5.5 Gbps | 7 Gbps |
IPS Throughput | 5 Gbps | 7 Gbps | 9 Gbps |
UTM Throughput | 3 Gbps | 4 Gbps | 5.7 Gbps |
Concurrent Sessions* (bi-directional) |
5,000,000 | 7,000,000 | 9,000,000 |
VPN Tunnels | |||
Branch Office VPN Tunnels (Max.) | 5,000 | 6,000 | 7,000 |
Mobile VPN with SSL/L2TP (Incl/Max) | 10,000 | 12,000 | 14,000 |
Mobile VPN with IPSec Client Licenses (Bundled) | 10,000 | 12,000 | 14,000 |
Mobile VPN with IPSec Tunnels (Max.) | 10,000 | 12,000 | 14,000 |
VPN Authentication | |||
Management | |||
Optional Centralized (Multibox) Management. Optional licenses enable Drag and Drop VPN and one-touch appliance updates. | 4-device WatchGuard System Manager license included with purchase. 5-device bonus pack comes with activation. | 4-device WatchGuard System Manager license included with purchase. 5-device bonus pack comes with activation. | 4-device WatchGuard System Manager license included with purchase. 5-device bonus pack comes with activation. |
Networking Features | |||
Dynamic NAT | |||
Static NAT | |||
One to One NAT | |||
VLAN | 750 | 750 | 1,000 |
Policy-Based Routing | |||
WAN Failover | |||
Multi-WAN Load Balancing | |||
Server Load Balancing | |||
Traffic Management/QoS | |||
High Availability Active/Active or Active/Passive | |||
Dynamic Routing | |||
VoIP (SIP and H.323) Support | |||
Additional Security Subscriptions | |||
Application Control | Optional | Optional | Optional |
Data Loss Prevention | Optional | Optional | Optional |
Reputation Enabled Defense | Optional | Optional | Optional |
spamBlocker with Virus Outbreak Detection | Optional | Optional | Optional |
Gateway AntiVirus Intrusion Prevention Service (IPS) |
Optional | Optional | Optional |
WebBlocker with HTTPS URL filtering | Optional | Optional | Optional |
LiveSecurity® Service | LiveSecurity Plus with 24/7 support included with Security Bundle | LiveSecurity Plus with 24/7 support included with Security Bundle | LiveSecurity Plus with 24/7 support included with Security Bundle |
*Concurrent sessions here represent the number of bi-directional connections.Throughput rates are determined using multiple flows through multiple ports and will vary depending on environment and configuration.
***XTM 870 appliances are available with 6 copper and 8 fiber 10/100/1000 interfaces under the model number XTM 870-F.
Datasheet | |||
|
|||
Giải pháp Bảo mật | |||
|
|||
Tài liệu WatchGuard | |||
Phần mềm quản lý | |||
ĐĂNG KÝ THAM GIA TRẢI NGHIỆM SẢN PHẨM - DỊCH VỤ CỦA CHÚNG TÔI
ĐĂNG KÝ THAM GIA TRẢI NGHIỆM SẢN PHẨM - DỊCH VỤ CỦA CHÚNG TÔI!