Đăng ký ngay để tải về hướng dẫn miễn phí



Mr. Bình
Mr. Tuấn Anh
Mr. Đáng
Mr. Huấn
Mr. Hoàng Ân
Mr. Dũng
Mr. Ngân
|
|
|
|
|
|
|
|
|
|
WatchGuard XTMv Compare Editions and Detailed Specs | ||||
---|---|---|---|---|
XTMv Small Office |
XTMv Medium Office |
XTMv Large Office |
XTMv Datacenter |
|
Throughput and Connections | ||||
Firewall throughput¹ | 1 Gbps | 2.5 Gbps | 5 Gbps | Unrestricted |
Virtual Interfaces | 10 | 10 | 10 | 10 |
Nodes Supported | Unrestricted | Unrestricted | Unrestricted | Unrestricted |
Concurrent sessions (bi-directional) |
30,000 | 350,000 | 1,250,000 | 2,500,000 |
VLAN | 50 | 75 | 400 | 4,000 |
VPN and Authentication | ||||
Branch Office VPN | 50 | 600 | 6,000 | 10,000 |
Mobile VPN with SSL (Incl/Max) | 10/50 | 10/600 | 6,000/6,000 | Unrestricted |
Mobile VPN with IPSec | 5 | 50 | 800 | Unrestricted |
Authenticated Users | 200 | 2,500 | 5,000 | Unrestricted |
Management | ||||
Management Platform | WatchGuard System Manager (WSM) v.11 or higher² | |||
Alarms and Notifications | SNMP v2/v3, Email, Management System Alert | |||
Server Support | Logging, Reporting, Quarantine, WebBlocker, Management | |||
Web UI | Supports Windows, Mac, Linux, and Solaris OS | |||
CLI | Includes direct connect and scripting | |||
Next-Generation Security | ||||
Firewall | Stateful packet inspection, deep application inspection, proxy firewall | |||
Application Proxies | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323 | |||
Intrusion Protection | Blocks DOS, DDOS, PAD, port scanning, spoofing attacks, address space probes, and more | |||
VoIP | H.323. SIP, call setup & session security | |||
Security subscriptions | Application Control, Reputation Enabled Defense, WebBlocker, spamBlocker, Gateway AntiVirus, Intrusion Prevention Service (available in the Security Bundle) | |||
VPN & Authentication | ||||
Encryption | DES, 3DES, AES 128-, 192-, 256-bit | |||
IPSec | SHA-1, MD5, IKE pre-shared Key, 3rd party cert import | |||
SSL | Thin client | |||
PPTP | Server & Passthrough | |||
VPN Failover | Yes | |||
Single Sign-On | Transparent Active Directory Auth. | |||
XAUTH | Radius, LDAP, Windows Active Directory | |||
Other User Authentication | VASCO, RSA SecurID, web-based, local | |||
Networking | ||||
Operating System | Fireware XTM / Fireware XTM Pro* | |||
Hypervisor Support | VMware vSphere 4.1, 5.0, 5.1 Windows Server 2008 R2, 2012 (Hyper-V) |
|||
IP Address Assignment | Static, DynDNS, PPPoE, DHCP (server, client, relay) | |||
Routing | Static, dynamic (BGP4, OSPF, RIP v1/v2)**, policy-based** | |||
QoS | 8 priority queues, diffserv, modified strict queuing | |||
NAT | Static, dynamic, 1:1, IPSec NAT traversal, policy-based**, virtual IP for server load balancing** | |||
Other Networking | Port independence, multi-WAN failover, multi-WAN load balancing**, transparent/drop-in mode |
* Phiên bản nâng cấp chuyên nghiệp của hệ điều hành Fireware mới dành cho các văn phòng lớn và các trung tâm dữ liệu, và dễ dàng nâng cấp cho các phiên bản dùng cho văn phòng vừa và nhỏ
** Yêu cầu phiên bản hệ điều hành Fireware XTM Pro
1 Tốc độ băng thông phụ thuộc vào môi trường của doanh nghiệp và cách cấu hình
2 WSM licenses cho phép cài đặt VPN nhanh chóng (drag-and-drop VPN) và cập nhật hệ thống.
Doanh nghiệp vừa, lớn và các trung tâm dữ liệu đã bao gồm giấy phép WSM dùng cho 4 thiết bị. Các thiết bị kích hoạt trực tuyến nhận được thêm một gói thiết bị thứ 5.
Phiên bản WSM dùng cho văn phòng nhỏ có thể mua thêm các gói quản lý WSM
ĐĂNG KÝ THAM GIA TRẢI NGHIỆM SẢN PHẨM - DỊCH VỤ CỦA CHÚNG TÔI
ĐĂNG KÝ THAM GIA TRẢI NGHIỆM SẢN PHẨM - DỊCH VỤ CỦA CHÚNG TÔI!